Kent League Cross Country Race no.3 (Ladies Only)

Beckenham’s ladies were in action over the weekend at Danson Park. 1st in was Mel who finished in 15th, followed by Anika (30th), Helen (32nd), Kate (37th), (Gail 49th)  and Nicky (56th). They finished a respectable 4th team on the day and lie 6th overall in the League…… much better than the men (ahem)…. Results

Overall in the individual standings Mel is 3rd in the V35 cat, with Anika in 8th.  Can they both claim individual prizes like last year? With one race left, there’s plenty to… er… run for.

V35 league table.

1 2 3 2 0 0 7 3 Jennie Butler Blackheath & Bromley AC FV35 5096
2 5 6 3 0 0 14 3 Jane Bradshaw Blackheath & Bromley AC FV35 5095
3 7 8 4 0 0 19 3 Melanie Burdett Beckenham RRC FV35 5030
4 8 10 7 0 0 25 3 Cara Oliver Dartford Harriers FV35 5058
5 12 9 9 0 0 30 3 Bernadette Harrop Medway & Maidstone AC FV35 5087
6 11 12 8 0 0 31 3 Sara Elmqvist Blackheath & Bromley AC FV35 5161
7 14 13 10 0 0 37 3 Pippa Blackstone Tonbridge AC FV45 5038
8 15 15 11 0 0 41 3 Anika Jones Beckenham RRC FV35 5033
9 19 17 20 0 0 56 3 Sarah Kenyon Medway & Maidstone AC FV35 5091
10 21 20 16 0 0 57 3 Stephanie Wood Dartford Harriers FV45 5065
This entry was posted in Cross Country. Bookmark the permalink.