Wow what a day, surely the best set of results recorded by the club ever!
Following a week of talk about Ash and hot temperatures, this years marathon was run in near perfect conditions and produced some outstanding performances. After trailing Jim for most of the race Marc in his first marathon led home the men in a debut time of 2:43:58, closely followed by Jim in 2:44:25 who now qualifies for a Championship start next year.
Simon came in next smashing his PB to record 3:03 and surely a sub 3 beckons in Berlin. After a difficult 2nd half after getting to half way at sub 3 pace, Craig followed closely clocking 3:04. Tom, after a difficult week stuck in Madrid (probably sunbathing), sneaked inside the Good For Age time in 3:14:11, well done sir.
Next in was Kate, leading home the ladies in an impressive 3:23:53 not quite beating Sophie’s time of last year tho…gutted! But brilliant none the less.
Then a flurry of runners, Smalls, Ameet, Nicky, Theunis, Georgina and Mel W ran steady races to beat the 4hour mark, with Gillian just missing itwith a 4:05.
Congratulations all rest up and recover well, Ted Peppers in a weeks time 🙂
Edit: Added in Paul who wasn’t down as Beckenham… tut tut.
Place Overall | Place Gender | Place Category | surname | BIB | Category | HALF | Finish time | |
278 | 275 | 202 | » Clayton, Marc S (GBR) | 879 | 18-39 | 01:21:37 | 02:43:58 | |
291 | 288 | 214 | » Addison, Jim M (GBR) | 32203 | 18-39 | 01:21:10 | 02:44:25 | |
1330 | 1268 | 754 | » Carter, Simon (GBR) | 16595 | 18-39 | 01:30:59 | 03:03:40 | |
1392 | 1329 | 169 | » Williamson, Craig (GBR) | 1506 | 45-49 | 01:28:17 | 03:04:26 | |
2310 | 2148 | 312 | » Simpson, Tom (GBR) | 31397 | 45-49 | 01:33:51 | 03:14:11 | |
3391 | 340 | 66 | » Marchant, Kate A (GBR) | 24459 | 40-44 | 01:38:28 | 03:23:53 | |
6683 | 5662 | 424 | » Small, Andrew Bowmer (GBR) | 7801 | 50-54 | 01:49:10 | 03:43:04 | |
8087 | 6729 | 965 | » Patel, Ameet (GBR) | 5842 | 45-49 | 01:49:21 | 03:49:36 | |
» Fletcher, Paul David (GBR) | 03:35:00 | |||||||
8795 | 1510 | 271 | » Howard, Nicola J (GBR) | 25662 | 40-44 | 01:52:33 | 03:52:38 | |
9369 | 7749 | 4192 | » Botha, Theunis L (GBR) | 52687 | 18-39 | 01:47:02 | 03:54:45 | |
9955 | 1751 | 232 | » Selway, Georgina (GBR) | 5673 | 45-49 | 01:57:07 | 03:56:41 | |
10753 | 1929 | 1167 | » Ward, Melanie (GBR) | 7091 | 18-39 | 01:57:08 | 03:59:14 | |
12223 | 2309 | 1371 | » Selman, Gillian M (GBR) | 24458 | 18-39 | 02:01:51 | 04:05:13 |
And Finally ….. And also lets not forget the Brighton Marathoners who a week earlier bathed in sunshine took on this new event.
Anika Jones 3:33:18 another Good For Ager
Robin Pope 3:35:41
Kate realises that she has another 5miles to go!
1 Response to London Marathon 2010