Handicap 2011
Monthly Results and Latest Table 2011
Beckenham Handicap Series 2011 – October Results | ||||||||||
name | no | Std | Pre-time | time out | Time in | True Time | Posn | Points | Notes | |
Paul Browning | 292 | 33:00 | 26:48 | 06:12 | 31:12 | 25:00 | 1 | 18 | ||
Nicki | 293 | 33:00 | 29:32 | 03:28 | 31:47 | 28:19 | 2 | 17 | ||
Richard Harper | 353 | 33:00 | 26:14 | 06:46 | 32:10 | 25:24 | 3 | 16 | pb | |
Georgina | 295 | 33:00 | 27:43 | 05:17 | 32:16 | 26:59 | 4 | 15 | ||
Stuart | 289 | 33:00 | 21:38 | 11:22 | 32:19 | 20:57 | 5 | 14 | ||
Claire Strang | 298 | 33:00 | 29:22 | 03:38 | 32:34 | 28:56 | 6 | 13 | pb | |
Henry | 290 | 33:00 | 26:23 | 06:37 | 32:38 | 26:01 | 7 | 12 | pb | |
Isobel | 252 | 33:00 | 27:55 | 05:05 | 32:42 | 27:37 | 8 | 11 | ||
Steve Ferrar | 287 | 33:00 | 24:41 | 08:19 | 32:46 | 24:27 | 9 | 10 | ||
Richard Seabrook | 283 | 33:00 | 26:55 | 06:05 | 32:57 | 26:52 | 10 | 9 | ||
Will | 291 | 33:00 | 22:09 | 10:51 | 33:06 | 22:15 | 11 | 8 | ||
Steve Winfield | 286 | 33:00 | 24:55 | 08:05 | 33:14 | 25:09 | 12 | 7 | ||
Jim A | 288 | 33:00 | 20:39 | 12:21 | 33:27 | 21:06 | 13 | 6 | ||
Debbie | 299 | 33:00 | 29:37 | 03:23 | 33:44 | 30:21 | 14 | 5 | ||
Carolyn | 345 | 33:00 | 30:17 | 02:43 | 34:01 | 31:18 | 15 | 4 | ||
Andrea S | 284 | 33:00 | 25:58 | 07:02 | 34:35 | 27:33 | 16 | 3 | ||
Jane | 300 | 33:00 | 30:17 | 02:43 | 34:47 | 32:04 | 17 | 2 | pb | |
Jack | 297 | 33:00 | 30:17 | 02:43 | 35:22 | 32:39 | 18 | 1 | pb | |
Neil Barnes | M | 33:00 | 25:12 | 07:48 | 00:00 | 9 | ||||
Steve E | TK | 33:00 | 24:11 | 08:49 | 00:00 | 9 | ||||
Next Race 09 Nov 2011 at 7pm |