Another GP race with few season and personal bests all around. Well done everyone!
Overall Position | Name | Chip time |
28 | Jim Addison | 00:33:53 |
54 | Daniel Bentley-Gouldstone | 00:34:48 |
95 | Simon Culver | 00:36:29 |
189 | Simon Harris | 00:38:42 |
197 | Andy Eames | 00:38:56 |
237 | Stuart Franklin | 00:39:33 |
275 | Paul Booth | 00:39:58 |
283 | Ben Calascione | 00:40:02 |
297 | Chris Lydon | 00:40:18 |
335 | Andrew Sherwood | 00:41:02 |
435 | Ed Osbourne | 00:42:14 |
436 | Richard Harper | 00:42:16 |
439 | Paul Fletcher | 00:42:20 |
456 | Donna Mewis | 00:42:36 |
550 | Kate Marchant | 00:43:38 |
697 | Katie Newell | 00:45:18 |
773 | Gail Arnott | 00:46:11 |
861 | Carl Pearse | 00:47:06 |
954 | Georgina Selway | 00:47:57 |
1067 | Ian McCarthy | 00:48:53 |
1055 | Holly Martin | 00:48:48 |
1149 | Martin Wiltshire | 00:49:34 |
1187 | Nicola Howard | 00:49:56 |
989 | Caroline Cross | 00:48:15 |
1285 | Clare Strang | 00:50:56 |
1200 | May Apps-Moore | 00:50:04 |
1578 | Andrew Hinds | 00:53:55 |
1763 | Deborah Ford | 00:55:40 |
1886 | Vivienne Greig | 00:56:39 |
1 Response to Brighton 10k