Well done to everyone who ran on Sunday!
Greenwich 10k
Overall Position | Name | Chip Time |
7 | Mark Lally | 00:37:22 |
15 | Simon Culver | 00:39:12 |
32 | Ben Calascione | 00:43:11 |
38 | Toni Merola | 00:43:45 |
41 | Steven Daley | 00:43:51 |
53 | Kate Marchant | 00:45:14 |
64 | Louisa Phillips | 00:45:54 |
68 | Paul Fletcher | 00:46:11 |
70 | Emma Mitchell | 00:46:19 |
78 | Katie Newell | 00:47:09 |
81 | Anthony Chandler | 00:47:31 |
99 | Steve Elliot | 00:48:49 |
123 | Georgina Selway | 00:50:51 |
127 | Mona Arlett | 00:50:50 |
143 | Clare Strang | 00:51:54 |
149 | Steve Ferrar | 00:52:13 |
157 | Andrew Small | 00:52:24 |
166 | Ken Baksh | 00:53:08 |
192 | Maria Chandler | 00:54:49 |
197 | Julie Johnson | 00:55:09 |
235 | Holly Martin | 00:57:35 |
269 | Carolyn Tustin | 01:00:15 |
Bath Half
Overall Position (Gun Time) | Name | Chip Time |
48 | Jim Addison | 01:14:39 |
511 | Simon Harris | 01:29:00 |
638 | Chris Lydon | 01:27:45 |