Many congratulations to everyone who ran the Virgin Money London Marathon in what turned out to be the perfect conditions for those pounding the 26.2 miles, with some impressive PBs. Well done all!
Overall Position | Name | Chip Time |
240 | Jim Addison | 02:38:06 |
743 | Mark Lally | 02:49:41 |
1077 | Cath Stibbs | 02:54:08 |
3349 | Andy Eames | 03:12:57 |
3373 | Donna Mewis | 03:13:07 |
7856 | Paul Fletcher | 03:38:41 |
10124 | Georgina Selway | 03:47:37 |
10k, HM & Marathon updated rankings for BRC affiliated members only can be found here