A busy weekend with a mix of XC and road races. Well done all!
Canterbury 10
Overall Position | Name | Chip Time |
5 | Jim Addison | 00:56:44 |
53 | Christopher Lydon | 01:05:30 |
73 | Will Withecombe | 01:07:05 |
74 | Simon Harris | 01:07:04 |
147 | Kenneth Fancett | 01:11:15 |
200 | Melanie Burdett | 01:13:34 |
243 | Paul Fletcher | 01:14:57 |
428 | Georgina Selway | 01:23:01 |
480 | Neil Fox | 01:26:06 |
611 | Deborah Ford | 01:31:42 |
Hyde Park 10k
Overall Position | Name | Chip Time |
57 | Kate Marchant | 00:44:17 |
SEAA Cross Country – Brighton
Overall Position | Name | Time |
150 | Chris Minns | 00:58:21 |
365 | Daniel Bentley-Gouldstone | 01:04:31 |